Skip to content
Participants – EWC2022 – EmbedKim Andersen (KTA ETBF)2021-09-20T16:11:21+02:00
Federation | Participating? | Number of athletes | Team Officals |
Belgium | No | | |
Croatia | No | | |
Cyprus | No | | |
Gibraltar | No | | |
Greece | No | | |
Ireland | No | | |
Poland | No | | |
Slovenia | No | | |
Switzerland | No | | |
Wales | No | | |
Bulgaria | Yes | 2 | 0 |
Czech Republic | Yes | 6 | 2 |
Denmark | Yes | 6 | 3 |
England | Yes | 6 | 2 |
Estonia | Yes | 4 | 0 |
Finland | Yes | 6 | 2 |
France | Yes | 6 | 2 |
Germany | Yes | 6 | 2 |
Iceland | Yes | 6 | 2 |
Israel | Yes | 4 | 1 |
Italy | Yes | 6 | 2 |
Lithuania | Yes | 3 | 0 |
Netherlands | Yes | 6 | 1 |
Norway | Yes | 5 | 2 |
Romania | Yes | 6 | 1 |
Scotland | Yes | 6 | 3 |
Slovakia | Yes | 2 | 1 |
Spain | Yes | 6 | 1 |
Sweden | Yes | 6 | 3 |
Federation | Participating? | Number of athletes | Team Officals |
Page load link